The EntryLine UHD

Built for education
The EntryLine UHD touchscreen creates an interactive, cooperative learning environment. High-end quality is offered at the best price resulting in great performances in education.
REQUEST A FREE WORKSHOP


Prowise Central
Everything at your fingertips
All functionalities you use on a daily basis are accessible from one place. Navigate at the touch of a button to one of our new apps: ProNote and Reflect.
Prowise Reflect
Boost interaction and engagement in your classroom
Bring attention to each student’s screen displaying it onto the touchscreen and keep everyone involved. The touchscreen will remain its interactive functionality allowing you to control up to 4 devices on the touchscreen.
There is no need to fuss about wiring or dongles, all you have to do is download the free Prowise Reflect app and away you go.


ProNote
Your notes everywhere
Turn your ideas into notes, also available offline. Anywhere and at anytime: on a white background, on top of web pages or on any other document. Share your notes with ease by email or scan the QR code with your device.
Image and Sound
Bring your lessons to life
Experience crystal clear image quality to the highest detail on an EntryLine touchscreen, like never before. Your screen will display 4K quality, available from any viewing angle in the classroom due to the IPS technology and anti-glare. The powerful sound delivered by two speakers create an impressive audio experience that spreads into your classroom.


20-points multi-touch
Collaboration and interaction at a new level
Rotate, drag and zoom in or out with multiple students at the same time. The 20-points multi-touch technology supports multiple simultaneous users. Make full use of multi-touch with the Touch Table tools in the Presenter software. This makes learning truly a joy!
User-friendly
Peace of mind for the IT professional
The EntryLine UHD is plug and play, there is no need for calibration and drivers do not need to be installed. Due to automatic software updates, you are not only using today’s techniques, but also tomorrow’s techniques.


Only the best quality
Your lessons are always available
The functional design, the use of A-grade components and 100% inspection ensure the failure rates are down to a minimum, 0.375%*. And up to ten times lower compared to other touchscreens. All our touchscreens adhere to the highest standards and all legal regulations.
*Statistics 2016
PC module
Start your lessons immediately
No more slow booting computer or the hassle of loose cables! Our PC module is now even faster, completely integrated with the screen, creating a perfectly matched solution. The replacement of components and upgrades are therefore child’s play.
Ultra-fast bootup
Connections for external display
Silent operation due to smart cooling system


Privacy and security
Safety is built into everything we do
We are committed to protecting your privacy. We provide the highest level of privacy and security as we keep everything 100% under Prowise administration as we design and develop both hardware and software ourselves. Your personal information is never provided to third parties, like advertisers. Annual external audits and independent certifications guarantee that our privacy standards meet the highest requirements.
Incomparable warranty
Quality and reliability you can count on
We offer, uniquely in the market, a 5-year full warranty on our EntryLine UHD touchscreens:
- 5-year warranty on the touchscreen;
- 5-year warranty on the PC module;
- 5-year warranty on the lift system;
- 5-year premium panel warranty;
- 5-year guarantee of free updates of Central and Prowise Presenter.
No small print, or surprises later on.
Exclusively offered by us!


Buy and Try
30 day Buy & Try Guarantee
We believe the only way for you to really know if our products are right for you, is to try and experience them. With our unique return policy, you can buy and try our products for 30 days. Not completely satisfied after 30 days? We will ensure the product is returned to us free of charge and your money is refunded.
Investing is easier than you think!
Technical Specifications
EntryLine 55″ UHD
Highlighted Specifications
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | N/A | |
Warranty | 5 years |

Detailed Specifications
Screen | ||
---|---|---|
Bezel color | Sand blasted aluminium (black) | |
Diagonal | 55 inch | |
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60Hz |
Modules | ||
---|---|---|
PC module slot | Yes, 120p | |
Touch module | ||
---|---|---|
Type | IR-pro | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | Stereo speakers (2 x 16W/ 8Ω) | |
Power amplifier | 80 Watt | |
Microphone | N/A |
Environmental conditions | ||
---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | |
Operation Humidity | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | N/A | |
Pressure sensitivity | N/A | |
Connectivity | N/A | |
Power |
N/A | |
Hover function | N/A |
Special features | ||
---|---|---|
ProMenu | Prowise Central, no external app support | |
NFC reader/writer | N/A | |
Pen charging station | N/A | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | 2 (1x HDMI 1.4b,With CEC and ARC support) (1x HDMI 1.4b) |
|
HDMI 2.0 | 1 | |
HDMI 2.0 (CEC and ARC) |
N/A | |
Display Port 1.2 | 1 | |
VGA + Audio in | 1 | |
Audio output analog | 1 (3.5mm headphone Jack PJ3591 female) | |
Audio output digital | 1 (RCA Composite female) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | 1 (including adapter to 3 x Composite) | |
USB Touch port | 2 (USB-B female) | |
USB 2.0 | 2 | |
USB 3.0 | 1 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | N/A |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 250W | |
On mode power consumption (Energy Star enabled) |
80.8W | |
On mode power consumption (Energy Star disabled) |
143W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 45 kg 99.2 lbs |
|
Netto Weight | 35 kg 77.1 lbs |
|
Dimensions of the screen (W x H x D) | 1302 x 819 x 98 mm 51.2 x 32.2 x 3.8 inches | |
Dimensions of the total packing (W x H x D) | 1458 x 932 x 220 mm 57.4 x 36.7 x 8.7 inches |
|
VESA Standard | VESA 400 x 400 mm | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star | |
Warranty | 5 years |
EntryLine 65″ UHD
Highlighted Specifications
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | N/A | |
Warranty | 5 years |

Detailed Specifications
Screen | ||
---|---|---|
Bezel color | Sand blasted aluminium (black) | |
Diagonal | 65 inch | |
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60Hz |
Modules | ||
---|---|---|
PC module slot | Yes, 120p | |
Touch module | ||
---|---|---|
Type | IR-pro | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | Stereo speakers (2 x 16W/ 8Ω) | |
Power amplifier | 80 Watt | |
Microphone | N/A |
Environmental conditions | ||
---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | |
Operation Humidity | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | N/A | |
Pressure sensitivity | N/A | |
Connectivity | N/A | |
Power |
N/A | |
Hover function | N/A |
Special features | ||
---|---|---|
ProMenu | Prowise Central, no external app support | |
NFC reader/writer | N/A | |
Pen charging station | N/A | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | 2 (1x HDMI 1.4b,With CEC and ARC support) (1x HDMI 1.4b) |
|
HDMI 2.0 | 1 | |
HDMI 2.0 (CEC and ARC) |
N/A | |
Display Port 1.2 | 1 | |
VGA + Audio in | 1 | |
Audio output analog | 1 (3.5mm headphone Jack PJ3591 female) | |
Audio output digital | 1 (RCA Composite female) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | 1 (including adapter to 3 x Composite) | |
USB Touch port | 2 (USB-B female) | |
USB 2.0 | 2 | |
USB 3.0 | 1 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | N/A |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 350W | |
On mode power consumption (Energy Star enabled) |
99.92W | |
On mode power consumption (Energy Star disabled) |
193W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 59 kg 130 lbs |
|
Netto Weight | 46 kg / 101.4 lbs | |
Dimensions of the screen (W x H x D) | 1520.8 x 942.8 x 97.8 mm / 59.8 x 37.1 x 3.8 inches | |
Dimensions of the total packing (W x H x D) | 1697 x 1071 x 220 mm 66.8 x 42.2 x 8.7 inches |
|
VESA Standard | VESA 600 x 400 mm | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star | |
Warranty | 5 years |
EntryLine 75″ UHD
Highlighted Specifications
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | N/A | |
Warranty | 5 years |

Detailed Specifications
Screen | ||
---|---|---|
Bezel color | Sand blasted aluminium (black) | |
Diagonal | 75 inch | |
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60Hz |
Modules | ||
---|---|---|
PC module slot | Yes, 120p | |
Touch module | ||
---|---|---|
Type | IR-pro | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | Stereo speakers (2 x 16W/ 8Ω) | |
Power amplifier | 80 Watt | |
Microphone | N/A |
Environmental conditions | ||
---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | |
Operation Humidity | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | N/A | |
Pressure sensitivity | N/A | |
Connectivity | N/A | |
Power |
N/A | |
Hover function | N/A |
Special features | ||
---|---|---|
ProMenu | Prowise Central, no external app support | |
NFC reader/writer | N/A | |
Pen charging station | N/A | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | 2 (1x HDMI 1.4b,With CEC and ARC support) (1x HDMI 1.4b) |
|
HDMI 2.0 | 1 | |
HDMI 2.0 (CEC and ARC) |
N/A | |
Display Port 1.2 | 1 | |
VGA + Audio in | 1 | |
Audio output analog | 1 (3.5mm headphone Jack PJ3591 female) | |
Audio output digital | 1 (RCA Composite female) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | 1 (including adapter to 3 x Composite) | |
USB Touch port | 2 (USB-B female) | |
USB 2.0 | 2 | |
USB 3.0 | 1 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | N/A |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 430W | |
On mode power consumption (Energy Star enabled) |
149.2W | |
On mode power consumption (Energy Star disabled) |
324W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 80 kg 176,4 lbs |
|
Netto Weight | 59 kg / 130 lbs | |
Dimensions of the screen (W x H x D) | 1762 x 1062 x 100 mm / 69.4 x 41.8 x 3.9 inches | |
Dimensions of the total packing (W x H x D) | 1931 x 1235 x 280 mm 76 x 48.6 x 11 inches |
|
VESA Standard | VESA 800 x 400 mm | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star | |
Warranty | 5 years |
EntryLine 86″ UHD
Highlighted Specifications
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Active Pen | N/A | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star |

Detailed Specifications
Screen | ||
---|---|---|
Bezel color | Sand blasted aluminium (black) | |
Diagonal | 86 inch | |
Panel type | Ultra HD LED | |
Resolution | 3840 x 2160 @ 60Hz | |
Glass plate | Anti-Glare | |
Glass Thickness | 4 mm 0.16 inches |
|
Glass Hardness | Mhos 7 | |
Aspect ratio | 16:9 | |
Contrast ratio | 1200:1 | |
Brightness | 350 cd/m2 | |
Number of colors | 10 bit (1.07B) | |
Viewing Angle | 178º | |
Panel Refresh Rate | 60Hz |
Modules | ||
---|---|---|
PC module slot | Yes, 120p | |
Touch module | ||
---|---|---|
Type | IR-pro | |
Multi-touch | Yes (20 points) | |
Multi writing | Yes (10 points) | |
Auto-calibration | Yes | |
Resistant to sunlight | Yes | |
Supported OS | Windows 7, 8.1 & 10/Mac OS/Linux/Android and Chrome OS |
Audio | ||
---|---|---|
Speakers | Stereo speakers (2 x 16W/ 8Ω) | |
Power amplifier | 80 Watt | |
Microphone | N/A |
Environmental conditions | ||
---|---|---|
Operation Temperature | 0°C - 38°C 32 - 100.4°F |
|
Storage Temperature | -20°C - 60°C -4 - 140°F |
|
Storage Humidity | 10% - 90% | |
Operation Humidity | 10% - 90% |
Prowrite pen technology | ||
---|---|---|
Active Pen | N/A | |
Pressure sensitivity | N/A | |
Connectivity | N/A | |
Power |
N/A | |
Hover function | N/A |
Special features | ||
---|---|---|
ProMenu | Prowise Central, no external app support | |
NFC reader/writer | N/A | |
Pen charging station | N/A | |
Over the Air Updates (OTA) | Yes |
Connections | ||
---|---|---|
HDMI 1.4 | 2 (1x HDMI 1.4b,With CEC and ARC support) (1x HDMI 1.4b) |
|
HDMI 2.0 | 1 | |
HDMI 2.0 (CEC and ARC) |
N/A | |
Display Port 1.2 | 1 | |
VGA + Audio in | 1 | |
Audio output analog | 1 (3.5mm headphone Jack PJ3591 female) | |
Audio output digital | 1 (RCA Composite female) | |
RS232 control | 1 (Sub-D, 9 pins) | |
AV in | 1 (including adapter to 3 x Composite) | |
USB Touch port | 2 (USB-B female) | |
USB 2.0 | 2 | |
USB 3.0 | 1 | |
Wi-Fi for online updates | Yes | |
Webcam Mount + top USB | N/A |
General Information | ||
---|---|---|
Voltage | ~ 100-240 V (50/60Hz) | |
Nominal power consumption (without modules) | 500W | |
On mode power consumption (Energy Star enabled) |
159.7W | |
On mode power consumption (Energy Star disabled) |
392W | |
Stand-by power consumption | ≤ 0,5 Watt | |
Gross Weight | 102 kg 224.9 lbs |
|
Netto Weight | 75 kg / 165.3 lbs | |
Dimensions of the screen (W x H x D) | 1987 x 1206 x 100mm / 78.2 x 47.5 x 3.9 inches | |
Dimensions of the total packing (W x H x D) | 2220 x 1355 x 280 mm 87.4 x 53.3 x 11 inches |
|
VESA Standard | VESA 800 x 600 mm | |
Certifications | CE: EMC-LVD/FCC-IC/RCM and Energy Star | |
Warranty | 5 years |